Perfectly compatible with servo motor SMG/SMA-Series!! SD-Series
1. Servo drive product format
SD | - | 04 |
| A |
| C |
| A |
|
|
|
|
|
|
|
|
|
Series name |
| Capacity |
| Input voltage |
| Encoder |
| Communication |
Servo Series |
| 04 : 400W 08 : 800W 10 : 1.0KW 15 : 1.5KW 20 : 2.0KW 30 : 3.0KW 55 : 5.5KW 75 : 7.5KW 110 : 11KW |
| A : 200V B : 400V
|
| A : Quadrature D : Serial C : Serial (Tamagawa) D : Serial (Sanyo) E : Serial (Nikon)
|
| A : Analog B : EtherCAT C : Positioning type
|
2. Characteristics of servo drive
Category | Item | Specafication |
Main power circut | Input voltage frequency | 3phase 200V ~ 230V, 50/60Hz |
Allowable voltage fluctuation rate | Whitin +10% ~ -15% | |
control circut power | Input voltage | Single phase 200V ~ 230V, 50/60Hz |
Allowable voltage fluctuation rate | Within ±15% | |
Detector | Detector type | 인크리멘탈 2000 ~ 6000[ppr] 15선식, 17Bit 시리얼 엔코더, Sanyo, Tamakawa, Nikon, 1Vpp sin/cos 엔코더 |
Output signal type | Differential Line Driver | |
Detector precision | 131072 per rotation (based on serial encoder) | |
Detector power | DC 5V, Max 0.3[A] | |
Driving method | Driving method | Sinusoidal PWM control (using IGBT) |
GATE circut | 1ED020I12-F2 (Max 2.0A) | |
Protection function | UVLO (Undervoltage Lockout), Ready, Short Circuit Clamping, Active Miller Clamp, Desaturation Protection, Fault Signal | |
Speed control specifications | Frequency response characteristics | Max 1KHz over |
Speed command input | DC 0V ~ ±10V, maximum speed parameter adjustable, EtherCAT speed command | |
Speed change rate | ±0.01[%], load fluctuation 0 ~ 100% | |
Acceleration/Deceleration time | Straight line or S-curve acceleration/deceleration | |
Position control specifications | Position input frequency | 1 Mpps, line drive |
Position input type (pulse) | Direction + pulse, forward pulse + reverse pulse | |
Position input form | Line Driver method (RS422) | |
Torque control specifications | Torque command input | DC 0V ~ ±10V, maximum speed parameter adjustable |
Repeatability | Within ±1[%] | |
Torque limit speed command | DC 0V ~ ±10V, maximum speed parameter adjustable | |
Built-in features | Protection function | Overcurrent, regenerative overvoltage, overload, encoder error, main power error, overheating, excessive regeneration, overspeed, IGBT FAULT, undervoltage |
Regenerative resistance | Basic built-in, external (separate) | |
USB communication | PC USB communication support (parameter and variable monitoring) | |
Temperature detection | Motor temperature, IGBT temperature, PCB temperature detection |
3. Servo drive external dimensions
Step SERVO Drive Specifications
Motor | □ 35mm | □ 42mm | □ 56mm | □ 60mm | |
Drive format | G-SERVO-PULSE G-SERVO-MODBUS G-SERVO-ECAT | G-SERVO-PULSE G-SERVO-MODBUS G-SERVO-ECAT | G-SERVO-PULSE G-SERVO-MODBUS G-SERVO-ECAT | G-SERVO-PULSE G-SERVO-MODBUS G-SERVO-ECAT | |
Input voltage | 24VDC ~ 48VDC ±10% | ||||
Control method | Closed-Loop control, Open-Loop control, (ARM core + Motion controller) | ||||
Power Consumption | Up to 600mA (excluding motor current) | ||||
Usage environment | Temperature | Operation: 0 ~ 50℃, Storage: 0 ~ 70℃ | |||
Humidity | Operation: 35 to 85%RH (no condensation), Storage: 10 to 90%RH (no condensation) | ||||
Vibration | 0.5G | ||||
Function | Encoder | 10,000 / per revolution, 40,000 (option) / per revolution | |||
Resolution | 1200, 1600, 2000, 3000, 5000, 9000, 10000, 20000, 40000 (SW settings) | ||||
Rotation speed | Max. 3,000rpm | ||||
Maximum input | 500kHz (Duty 50%) | ||||
Protection function | Position tracking error, motor connection error, motor voltage error, input voltage error, overcurrent error, overload error, temperature error, motion controller temperature error | ||||
Status display | Power, in-position, arlam | ||||
Inposition setting | SW Setting (USB) | ||||
Gain setting | |||||
Electric gear ratio | |||||
Pulse input method | 1 pulse (DIR / PULSE), 2 pulse (CW/CCW) settings (USB) | ||||
Rotation direction setting | SW Setting (USB) | ||||
Speed/position command | 1 Pulse train (Differential) input (DIR/PULSE), (CW/CCW) | ||||
I/O Signal | Input signal | 1 Pulse train (Differential) input (DIR/PULSE), (CW/CCW) SERVO-on, ALARM-RESET: Insulation method using photocoupler | |||
출력 신호 | In-position output, drive alarm output, encoder output (A+, A-, B+, B-, Z+, Z-)
RS-422 line drive output RS-422 Line drive output |
Division | File name | Download |
---|